BISSELL Zing Bagged Canister Vacuum, 22Q3 Review
Buy From Amazon.com
BISSELL Zing Bagged Canister Vacuum, 22Q3 Feature
- Powerful Suction: gets the dirt high and low and is great for bare floors, rugs and above floor cleaning
- Lightweight: compact and lightweight for cleaning on the go
- Multi-Surface Cleaning: easily go from cleaning carpets to hard floor with the flip of a switch
- Automatic cord rewind: cord will automatically rewind with the push of a button
- Also features: telescoping wand and swivel hose, variable suction control, full bag indicator, bare floor/carpet nozzle
BISSELL Zing Bagged Canister Vacuum:
The BISSELL Zing Bagged Canister Vacuum is a portable vacuum that works on all floor surfaces.
Cleaning with the BISSELL Zing bagged canister makes any cleaning task seem effortless. The lightweight design and carry handle provide portable convenience.
The Multi-Surface Floor Nozzle allows for easy cleaning of carpet, rugs and bare floors.
The telescoping wand allows you to comfortably maneuver around and under furniture and also clean hard to reach areas like drapes and ceilings.
When you are finished, the cord will automatically rewind with the push of a button.
The Zing Bagged Canister vacuum is a convenient whole-home cleaning system.
Easily alternate from vacuuming carpets to hard floors with a simple flip of a switch. It is compact and lightweight for cleaning on the go.
| Zing Canister Bagless Vacuum, 10M2 | Zing Bagged Canister Vacuum, 22Q3 | Pet Hair Eraser Cyclonic Canister Vacuum, Bagless, 66T6 | OptiClean Cyclonic Canister Vacuum, Bagless, 66T61 | Opticlean Canister Vacuum, 42Q8 |
Product Specs | | | | | |
Warranty | Limited 1 Year | Limited 1 Year | Limited 1 Year | Limited 1 Year | Limited 1 Year |
Amps | 9 | 10 | 10 | 10 | 12 |
Bag or Bagless | Bagless | Bagged | Bagless | Bagless | Bagged |
Weight | 10 lbs | 12.8 lbs | 18.6 lbs | 18.6 lbs | 17 lbs |
Smart Features | | | | | |
Air Flow Regulator | Yes | No | Yes | Yes | No |
Variable Suction Control | No | Yes | Yes | Yes | Yes |
Bag Change Indicator | N/A | Yes | N/A | N/A | Yes |
Clean Filter Indicator | No | No | Yes | Yes | No |
Clean Filter Indicator | No | No | Yes | Yes | No |
Foot Features | | | | | |
Foot Width | 10.1" | 10.6" | 10.6" | 10.6" | 10.6" |
Brush Roll On/Off Switch | Yes | Yes | Yes | Yes | Yes |
Pet Hair Eraser Foot | No | No | Yes | No | No |
Multi Surface Floor Nozzle | Yes | Yes | Yes | Yes | Yes |
Cord | | | | | |
Power Cord Length | 15' | 17' | 17' | 17' | 25' |
Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind | Automatic Cord Rewind |
Filtration | | | | | |
Dust Tank Filtration | Screen & Pleated | N/A | HEPA Media Filter & Washable Foam | HEPA Media Filter & Washable Foam | N/A |
Pre-Motor Filtration | Washable Foam | Washable Foam | Washable Foam | Washable Foam | Screen |
Post-Motor Filtration | Washable Foam | Washable Foam | HEPA Media Filter | HEPA Media Filter | HEPA Media Filter & Washable Foam |
Hose, Tools & Attachments | | | | | |
Hose Length | 5'9" | 5' | 6'9" | 6'9" | 5' |
Swivel Hose | No | Yes | Yes | Yes | Yes |
Telescoping Wand | No | Yes | Yes | Yes | Yes |
Crevice Tool | Yes | Yes | Yes | Yes | Yes |
Dusting Brush | Yes | Yes | Yes | Yes | Yes |
Upholstery Tool | No | Yes | Yes | Yes | Yes |
TurboBrush | No | No | 6" Pet TurboBrush Tool | No | No |
Tool Holder | | Handle Tool Caddy | Access Storage Bag | | On-Board Tool Storage |
Other | | | Pet Contour Tool | | Quiet Vacuum Technology |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น